Common Language List
he list below includes common languages grouped by Pricing Tier. This is not a complete list. Languages that do not appear on this list will generally fall into Tier 3. If you do not see the language you are looking for, please contact us.
Domestic Tier 1 | International Tier 2 | Interntional Tier 3 | |
English (N. America) | Cantonese (Chinese) | Arabic | Hindi |
Spanish (Latin America) | English (UK & Oceana) | Bahasa | Hungarian |
French (Canadian) | Bengali | Indonesian | |
French (European) | Bulgarian | Korean | |
German | Catalan | Norwegian | |
Italian | Chinese | Polish | |
Japanese | Czech | Romanian | |
Mandarin (Chinese) | Danish | Swedish | |
Portuguese (Brazil) | Dutch | Thai | |
Portuguese (Europe) | Finnish | Turkish | |
Russian | Greek | Ukranian | |
Spanish (Europe) | Hebrew | Vietnamese |
If you do not see the language you are looking for, please contact us!